Product
MANIFOLDS
S0808FT
Brass Manifoid with Flat Male Port, M x F (L=Centre to Centre ofthe Hose)
Specification

| Code | Size | A | B |
| S0808FT-21520 | 2 Hole-1/2" x 3/4" L=36mm | 89 | 30 |
| S0808FT-31520 | 3 Hole-1/2" x 3/4" L=36mm | 125 | 30 |
| S0808FT-41520 | 4 Hole-1/2" x 3/4" L=36mm | 161 | 30 |
| S0808FT-51520 | 5 Hole-1/2" x 3/4" L=36mm | 197 | 30 |
| S0808AFT-21520 | 2 Hole-1/2" x 3/4" L=40mm | 93 | 30 |
| S0808AFT-31520 | 3 Hole-1/2" x 3/4" L=40mm | 133 | 30 |
| S0808AFT-41520 | 4 Hole-1/2" x 3/4" L=40mm | 173 | 30 |
| S0808AFT-51520 | 5 Hole-1/2" x 3/4" L=40mm | 213 | 30 |
| S0808FT-21525 | 2 Hole-1/2" x 1" L=40mm | 93 | 31 |
| S0808FT-31525 | 3 Hole-1/2" x 1" L=40mm | 133 | 31 |
| S0808FT-41525 | 4 Hole-1/2" x 1" L=40mm | 173 | 31 |
| S0808FT-51525 | 5 Hole-1/2" x 1" L=40mm | 213 | 31 |
| S0808AFT-21525 | 2 Hole-1/2" x 1" L=50mm | 103 | 31 |
| S0808AFT-31525 | 3 Hole-1/2" x 1" L=50mm | 153 | 31 |
| S0808AFT-41525 | 4 Hole-1/2" x 1" L=50mm | 203 | 31 |
| S0808AFT-51525 | 5 Hole-1/2" x 1" L=50mm | 253 | 31 |
Got questions?
Send us a message and we’ll respond as soon as possible