Product

+
  • 7004.jpg

BRASS COMPRESSION FITTINGS FOR PEX PIPE

7004

90° Elbow PE x MI

Specification

Code Size Thickness
7004-114 12mm x 1/2" 2.0 10 320
7004-244 15mm x 1/2" 2.5 10 230
7004-246 15mm x 3/4" 2.5 10 230
7004-314 16mm x 1/2" 2.0 10 220
7004-324 16mm x 1/2" 2.2 10 220
7004-316 16mm x 3/4" 2.0 10 220
7004-326 16mm x 3/4" 2.2 10 220
7004-414 18mm x 1/2" 2.0 10 200
7004-444 18mm x 1/2" 2.5 10 200
7004-446 18mm x 3/4" 2.5 10 200
7004-514 20mm x 1/2" 2.0 10 180
7004-554 20mm x 1/2" 2.8 10 180
7004-516 20mm x 3/4" 2.0 10 160
7004-556 20mm x 3/4" 2.8 10 160
7004-664 22mm x 1/2" 3.0 10 100
7004-666 22mm x 3/4" 3.0 10 100
7004-736 25mm x 3/4" 2.3 10 90
7004-776 25mm x 3/4" 3.5 10 90
7004-738 25mm x 1" 2.3 10 80
7004-778 25mm x 1" 3.5 10 80
7004-866 28mm x 3/4" 3.0 5 70
7004-886 28mm x 3/4" 4.0 5 70
7004-868 28mm x 1" 3.0 5 70
7004-888 28mm x 1" 4.0 5 70
7004-968 32mm x 1" 3.0 5 60
7004-998 32mm x 1" 4.4 5 60

Got questions?

Send us a message and we’ll respond as soon as possible

%{tishi_zhanwei}%