Product

+
  • 7000.jpg

BRASS COMPRESSION FITTINGS FOR PEX PIPE

7000

Straight Coupling PE x MI

Specification

Code Size Thickness
7000-243 15mm x 3/8" 2.5 10 280
7000-244 15mm x 1/2" 2.5 10 280
7000-244A 15mm x 1/2" 2.5 10 280
7000-246 15mm x 3/4" 2.5 10 300
7000-314 16mm x 1/2" 2.0 10 320
7000-324 16mm x 1/2" 2.2 10 320
7000-316 16mm x 3/4" 2.0 10 280
7000-326 16mm x 3/4" 2.2 10 280
7000414 18mm x 1/2" 2.0 10 250
7000-444 18mm x 1/2" 2.5 10 250
7000-444A 18mm x 1/2" 2.5 10 250
7000-416 18mm x 3/4" 2.0 10 250
7000-446 18mm x 3/4" 2.5 10 250
7000-514 20mm x 1/2" 2.0 10 220
7000-554 20mm x 1/2" 2.8 10 220
7000-516 20mm x 3/4" 2.0 10 200
7000-556 20mm x 3/4" 2.8 10 200
7000-518 20mm x 1" 2.0 10 130
7000-558 20mm x 1" 2.8 10 130
7000-664 22mm x 1/2" 3.0 10 180
7000-666 22mm x 3/4" 3.0 10 180
7000-666A 22mm x 3/4" 3.0 10 180
7000-736 25mm x 3/4" 2.3 10 130
7000-776 25mm x 3/4" 3.5 10 130
7000-738 25mm x 1" 2.3 10 120
7000-778 25mm x 1" 3.5 10 120
7000-866 28mm x 3/4" 3.0 10 80
7000-886 28mm x 3/4" 3.0 10 80
7000-868 28mm x 1" 4.0 10 70
7000-888 28mm x 1" 4.0 10 70
7000-966 32mm x 3/4" 3.0 5 70
7000-996 32mm x 3/4" 4.4 5 70
7000-968 32mm x 1" 3.0 5 60
7000-998 32mm x 1" 4.4 5 60

Got questions?

Send us a message and we’ll respond as soon as possible

%{tishi_zhanwei}%