PRODUCTS


+
  • 10305.jpg

10305 Tee PE x PE x PE

Item No.:

10305


Summary

We have a stand-alone R&D department which is managed by a team of qualified engineers. This means we can help project manage the critical path, from idea conception through research and development, production and onto the delivered product.


Message

Detail


Copper pipe fittings products are currently widely used in refrigeration and air conditioning, and the refrigeration effect of air conditioning is directly related, and has become the choice of many contemporary air conditioning products. In order to better improve the cooling effect of air conditioners, you really want to choose more high-quality copper products.

Although traditional copper tubes also have many characteristics, such as good strength and conductivity, making this brass product the choice of many electrical appliances. But with the development of the new era, people have more demand for copper tube products. Under such a market background, copper tubes have become more choices for users.

Now, when the user selects a product, the appearance of the product requires a higher level. Compared to traditional copper products, copper tubes have a higher overall level of appearance and a smoother appearance.

The use of copper tube products in actual products can improve the overall level of the appearance of the product, and can also bring more attractiveness to users. Traditional copper products have a more general appearance and it is often difficult to make the appearance more attractive at the level.

Code Size Thickness Packing
     
10305-121212 12mmx12mmx12mm 1.1 25 300
10305-161616 16mmx16mmx16mm 1.5 25 200
10305-202020 20mmx20mmx20mm 1.9 25 200
10305-252525 25mmx25mmx25mm 2.3 25 100
10305-323232 32mmx32mmx32mm 2.9 25 100
10305-161212 16mmx12mm(B)x12mm 1.5-1.1(B)-1.1 25 300
10305-161216 16mmx12mm(B)x16mm 1.5-1.1(B)-1.5 25 300
10305-161612 16mmx16mm(B)x12mm 1.5-1.5(B)-1.1 25 200
10305-162016 16mmx20mm(B)x16mm 1.5-1.9(B)-1.5 25 200
10305-162516 16mmx25mm(B)x16mm 1.5-2.3(B)-1.5 25 100
10305-201212 20mmx12mm(B)x12mm 1.9-1.1(B)-1.1 25 300
10305-201216 20mmx12mm(B)x16mm 1.9-1.1(B)-1.5 25 300
10305-201220 20mmx12mm(B)x20mm 1.9-1.1(B)-1.5 25 200
10305-201616 20mmx16mm(B)x16mm 1.9-1.5(B)-1.5 25 200
10305-201620 20mmx16mm(B)x20mm 1.9-1.5(B)-1.9 25 200
10305-202016 20mmx20mm(B)x16mm 1.9-1.9(B)-1.5 25 200
10305-202520 20mmx25mm(B)x20mm 1.9-2.3(B)-1.9 25 100
10305-251225 25mmx12mm(B)x25mm 2.3-1.1(B)-2.3 25 200
10305-251616 25mmx16mm(B)x16mm 2.3-1.5(B)-1.5 25 100
10305-251620 25mmx16mm(B)x20mm 2.3-1.5(B )-1.9 25 100
10305-251625 25mmx16mm(B)x25mm 2.3-1.5(B)-2.3 25 100
10305-252016 25mmx20mm(B)x16mm 2.3-1.9(B)-1.5 25 100
10305-252020 25mmx20mm(B)x20mm 2.3-1.9(B)-1.9 25 100
10305-252025 25mmx20mm(B)x25mm 2.3-1.9(B)-2.3 25 100
10305-252516 25mmx25mm(B)x16mm 2.3-2.3(B)-1.5 25 100
10305-252520 25mmx25mm(B)x20mm 2.3-2.3(B)-1.9 25 100
10305-322525 32mmx25mm(B)x25mm 2.9-2.3(B)-2.3 25 100
10305-322532 32mmx25mm(B)x32mm 2.9-2.3(B)-2.9 25 100
10305-323225 32mmx32mm(B)x25mm 2.9-2.9(B)-2.3 25 100

 

Online Message


Thank you for your attention to us. If you have any needs or comments, please leave us a message.