PRODUCTS


+
  • 10005.jpg

10005 Tee PE x PE x PE

Item No.:

10005


Summary

We have a stand-alone R&D department which is managed by a team of qualified engineers. This means we can help project manage the critical path, from idea conception through research and development, production and onto the delivered product.


Message

Detail


Copper pipe fittings products are currently widely used in refrigeration and air conditioning, and the refrigeration effect of air conditioning is directly related, and has become the choice of many contemporary air conditioning products. In order to better improve the cooling effect of air conditioners, you really want to choose more high-quality copper products.

Although traditional copper tubes also have many characteristics, such as good strength and conductivity, making this brass product the choice of many electrical appliances. But with the development of the new era, people have more demand for copper tube products. Under such a market background, copper tubes have become more choices for users.

Now, when the user selects a product, the appearance of the product requires a higher level. Compared to traditional copper products, copper tubes have a higher overall level of appearance and a smoother appearance.

The use of copper tube products in actual products can improve the overall level of the appearance of the product, and can also bring more attractiveness to users. Traditional copper products have a more general appearance and it is often difficult to make the appearance more attractive at the level.

Code Size Thickness Packing
     
10005-161616 16mm 2.2 25 300
10005-202020 20mm 2.8 25 150
10005-252525 25mm 3.5 10 70
10005-323232 32mm 4.4 10 50
10005-162016 16mmx20mm(B)x16mm 2.2-2.8(B)-2.2 25 250
10005-162516 16mmx25mm(B)x16mm 2.2-3.5(B)-2.2 25 150
10005-201616 20mmx16mm(B)x16mm 2.8-2.2(B)-2.2 25 200
10005-201620 20mmx16mm(B)x20mm 2.8-2.2(B)-2.8 25 200
10005-202016 20mmx20mm(B)x16mm 2.8-2.8(B)-2.2 25 200
10005-202520 20mmx25mm(B)x20mm 2.8-3.5(B)-2.8 25 125
10005-251616 25mmx16mm(B)x16mm 3.5-2.2(B)-2.2 10 150
10005-251620 25mmx16mm(B)x20mm 3.5-2.2(B)-2.8 10 150
10005-251625 25mmx16mm(B)x25mm 3.5-2.2(B)-3.5 10 120
10005-252016 25mmx20mm(B)x16mm 3.5-2.8(B)-2.2 10 150
10005-252020 25mmx20mm(B)x20mm 3.5-2.8(B)-2.8 10 120
10005-252025 25mmx20mm(B)x25mm 3.5-2.8(B)-3.5 10 100
10005-252520 25mmx25mm(B)x20mm 3.5-3.5(B)-2.8 10 90
10005-253225 25mmx32mm(B)x25mm 3.5-4.4(B)-3.5 10 60
10005-321632 32mmx16mm(B)x32mm 4.4-2.2(B)-4.4 10 70
10005-322032 32mmx20mm(B)x32mm 4.4-2.8(B)-4.4 10 50
10005-322525 32mmx25mm(B)x25mm 4.4-3.5(B)-3.5 10 60
10005-322532 32mmx25mm(B)x32mm 4.4-3.5(B)-4.4 10 50

Online Message


Thank you for your attention to us. If you have any needs or comments, please leave us a message.