PRODUCTS


+
  • 7009.jpg

7009 Tee PE x FI x PE

Item No.:

7009


Summary

We have a stand-alone R&D department which is managed by a team of qualified engineers. This means we can help project manage the critical path, from idea conception through research and development, production and onto the delivered product.


Message

Detail


Copper pipe fittings products are currently widely used in refrigeration and air conditioning, and the refrigeration effect of air conditioning is directly related, and has become the choice of many contemporary air conditioning products. In order to better improve the cooling effect of air conditioners, you really want to choose more high-quality copper products.

Although traditional copper tubes also have many characteristics, such as good strength and conductivity, making this brass product the choice of many electrical appliances. But with the development of the new era, people have more demand for copper tube products. Under such a market background, copper tubes have become more choices for users.

Now, when the user selects a product, the appearance of the product requires a higher level. Compared to traditional copper products, copper tubes have a higher overall level of appearance and a smoother appearance.

The use of copper tube products in actual products can improve the overall level of the appearance of the product, and can also bring more attractiveness to users. Traditional copper products have a more general appearance and it is often difficult to make the appearance more attractive at the level.

Code Size Thickness Packing
     
7009-114 12mm x 1/2" x 12mm 2.0 10 200
7009-244 15mm x 1/2" x 15mm 2.5 10 150
7009-246 15mm x 3/4" x 15mm 2.5 10 140
7009-314 16mm x 1/2" x 16mm 2.0 10 140
7009-324 16mm x 1/2" x 16mm 2.2 10 140
7009-316 16mm x 3/4" x 16mm 2.0 10 100
7009-326 16mm x 3/4" x 16mm 2.2 10 100
7009-414 18mm x 1/2" x 18mm 2.0 10 90
7009-444 18mm x 1/2" x 18mm 2.5 10 90
7009-416 18mm x 3/4" x 18mm 2.0 10 90
7009-446 18mm x 3/4" x 18mm 2.5 10 90
7009-514 20mm x 1/2" x 20mm 2.0 10 90
7009-554 20mm x 1/2" x 20mm 2.8 10 90
7009-516 20mm x 3/4" x 20mm 2.0 10 80
7009-556 20mm x 3/4" x 20mm 2.8 10 80
7009-664 22mm x 1/2" x 22mm 3.0 10 70
7009-666 22mm x 3/4" x 22mm 3.0 10 70
7009-736 25mm x 3/4" x 25mm 2.3 10 60
7009-776 25mm x 3/4" x 25mm 3.5 10 60
7009-738 25mm x 1" x 25mm 2.3 10 60
7009-778 25mm x 1" x 25mm 3.5 10 60
7009-868 28mm x 1" x 28mm 3.0 5 40
7009-888 28mm x 1" x 28mm 4.0 5 40
7009-966 32mm x 3/4" x 32mm 3.0 5 35
7009-996 32mm x 3/4" x 32mm 4.4 5 35
7009-968 32mm x 1" x 32mm 3.0 5 25
7009-998 32mm x 1" x 32mm 4.4 5 25

Online Message


Thank you for your attention to us. If you have any needs or comments, please leave us a message.