PRODUCTS


+
  • 7007.jpg

7007 Tee PE x PE x PE

Item No.:

7007-


Summary

We have a stand-alone R&D department which is managed by a team of qualified engineers. This means we can help project manage the critical path, from idea conception through research and development, production and onto the delivered product.


Message

Detail


Copper pipe fittings products are currently widely used in refrigeration and air conditioning, and the refrigeration effect of air conditioning is directly related, and has become the choice of many contemporary air conditioning products. In order to better improve the cooling effect of air conditioners, you really want to choose more high-quality copper products.

Although traditional copper tubes also have many characteristics, such as good strength and conductivity, making this brass product the choice of many electrical appliances. But with the development of the new era, people have more demand for copper tube products. Under such a market background, copper tubes have become more choices for users.

Now, when the user selects a product, the appearance of the product requires a higher level. Compared to traditional copper products, copper tubes have a higher overall level of appearance and a smoother appearance.

The use of copper tube products in actual products can improve the overall level of the appearance of the product, and can also bring more attractiveness to users. Traditional copper products have a more general appearance and it is often difficult to make the appearance more attractive at the level.

Code Size Thickness Packing
     
7007-325532 16mmx20mm(B)x16mm 2.2-2.8(B)-2.2 10 110
7007-513131 20mmx16mm(B)x16mm 2.0-2.0(B)-2.0 10 110
7007-553232 20mmx16mm(B)x16mm 2.8-2.2(B)-2.2 10 110
7007-513151 20mmx16mm(B)x20mm 2.0-2.0(B)-2.0 10 70
7007-553255 20mmx16mm(B)x20mm 2.8-2.2(B)-2.8 10 70
7007-515131 20mmx20mm(B)x16mm 2.0-2.0(B)-2.0 10 70
7007-555532 20mmx20mm(B)x16mm 2.8-2.8(B)-2.2 10 70
7007-557755 20mmx25mm(B)x20mm 2.8-3.5(B)-2.8 10 60
7007-733151 25mmx16mm(B)x20mm 2.3-2.0(B)-2.0 10 70
7007-773255 25mmx16mm(B)x20mm 3.5-2.2(B)-2.8 10 60
7007-733173 25mmx16mm(B)x25mm 2.3-2.0(B)-2.3 10 60
7007-773277 25mmx16mm(B)x25mm 3.5- 2.2(B)-3.5 10 60
7007-775532 25mmx20mm(B)x16mm 3.5-2.8(B)-2.2 10 60
7007-735151 25mmx20mm(B)x20mm 2.3-2.0(B)-2.0 10 60
7007-775555 25mmx20mm(B)x20mm 3.5-2.8(B )-2.8 10 60
7007-735173 25mmx20mm(B)x25mm 2.3-2.0(B)-2.3 10 60
7007-775577 25mmx20mm(B)x25mm 3.5-2.8(B)-3.5 10 60
7007-737331 25mmx25mm(B)x16mm 2.3-2.3(B)-2.0 10 60
7007-777732 25mmx25mm(B)x16mm 3.5-3.5(B)-2.2 10 60
7007-777755 25mmx25mm(B)x20mm 3.5-3.5(B)-2.8 10 60
7007-967373 32mmx25mm(B)x25mm 3.0-2.3(B)-2.3 5 40
7007-997777 32mmx25mm(B)x25mm 4.4-3.5(B)-3.5 5 40
7007-967396 32mmx25mm(B)x32mm 3.0-2.3(B)-3.0 5 30
7007-997799 32mmx25mm(B)x32mm 4.4-3.5(B)-4.4 5 30

Online Message


Thank you for your attention to us. If you have any needs or comments, please leave us a message.