PRODUCTS


+
  • 7002.jpg

7002 Straight Coupling PE x Fl

Item No.:

7002


Summary

We have a stand-alone R&D department which is managed by a team of qualified engineers. This means we can help project manage the critical path, from idea conception through research and development, production and onto the delivered product.


Message

Detail


Copper pipe fittings products are currently widely used in refrigeration and air conditioning, and the refrigeration effect of air conditioning is directly related, and has become the choice of many contemporary air conditioning products. In order to better improve the cooling effect of air conditioners, you really want to choose more high-quality copper products.

Although traditional copper tubes also have many characteristics, such as good strength and conductivity, making this brass product the choice of many electrical appliances. But with the development of the new era, people have more demand for copper tube products. Under such a market background, copper tubes have become more choices for users.

Now, when the user selects a product, the appearance of the product requires a higher level. Compared to traditional copper products, copper tubes have a higher overall level of appearance and a smoother appearance.

The use of copper tube products in actual products can improve the overall level of the appearance of the product, and can also bring more attractiveness to users. Traditional copper products have a more general appearance and it is often difficult to make the appearance more attractive at the level.

Code Size Thickness Packing
     
7002-114 12mm x 1/2" 2.0 10 400
7002-243 15mm x 3/8" 2.5 10 320
7002-244 15mm x 1/2" 2.5 10 320
7002-244A 15mm x 1/2" 2.5 10 320
7002-246 15mm x 3/4" 2.5 10 300
7002-323 16mm x 3/8" 2.2 10 320
7002-314 16mm x 1/2" 2.0 10 300
7002-324 16mm x 1/2" 2.2 10 300
7002-316 16mm x 3/4" 2.0 10 250
7002-326 16mm x 3/4" 2.2 10 250
7002-318 16mm x 1" 2.0 10 250
7002-414 18mm x 1/2" 2.0 10 250
7002-444 18mm x 1/2" 2.5 10 250
7002-416 18mm x 3/4" 2.0 10 250
7002-446 18mm x 3/4" 2.5 10 250
7002-514 20mm x 1/2" 2.0 10 200
7002-554 20mm x 1/2" 2.8 10 200
7002-516 20mm x 3/4" 2.0 10 170
7002-556 20mm x 3/4” 2.8 10 170
7002-518 20mm x 1" 2.0 10 160
7002-558 20mm x 1" 2.8 10 160
7002-664 22mm x 1/2" 3.0 10 160
7002-666 22mm x 3/4" 3.0 10 160
7002-666A 22mm x 3/4" 3.0 10 160
7002-736 25mm x 3/4" 2.3 10 150
7002-776 25mm x 3/4" 3.5 10 150
7002-738 25mm x 1" 2.3 10 140
7002-778 25mm x 1" 3.5 10 140
7002-866 28mm x 3/4" 3.0 10 120
7002-886 28mm x 3/4" 4.0 10 120
7002-868 28mm x 1" 3.0 10 100
7002-888 28mm x 1" 4.0 10 100
7002-966 32mm x 3/4" 3.0 5 80
7002-996 32mm x 3/4" 4.4 5 80
7002-968 32mm x 1" 3.0 5 80
7002-998 32mm x 1" 4.4 5 80

Online Message


Thank you for your attention to us. If you have any needs or comments, please leave us a message.