PRODUCTS


+
  • 7001.jpg

7001 Straight Coupling PE x PE

Item No.:

7001


Summary

We have a stand-alone R&D department which is managed by a team of qualified engineers. This means we can help project manage the critical path, from idea conception through research and development, production and onto the delivered product.


Message

Detail


Copper pipe fittings products are currently widely used in refrigeration and air conditioning, and the refrigeration effect of air conditioning is directly related, and has become the choice of many contemporary air conditioning products. In order to better improve the cooling effect of air conditioners, you really want to choose more high-quality copper products.

Although traditional copper tubes also have many characteristics, such as good strength and conductivity, making this brass product the choice of many electrical appliances. But with the development of the new era, people have more demand for copper tube products. Under such a market background, copper tubes have become more choices for users.

Now, when the user selects a product, the appearance of the product requires a higher level. Compared to traditional copper products, copper tubes have a higher overall level of appearance and a smoother appearance.

The use of copper tube products in actual products can improve the overall level of the appearance of the product, and can also bring more attractiveness to users. Traditional copper products have a more general appearance and it is often difficult to make the appearance more attractive at the level.

Code Size Thickness Packing
     
7001-011 12mm 2.0 10 300
7001-024 15mm 2.5 10 240
7001-024A 15mm 2.5 10 240
7001-031 16mm 2.0 10 230
7001-032 16mm 2.2 10 230
7001-041 18mm 2.0 10 180
7001-044 18mm 2.5 10 180
7001-044A 18mm 2.5 10 180
7001-051 20mm 2.0 10 150
7001-055 20mm 2.8 10 150
7001-055A 20mm 2.8 10 150
7001-066 22mm 3.0 10 120
7001-066A 22mm 3.0 10 120
7001-073 25mm 2.3 10 100
7001-077 25mm 3.5 10 100
7001-086 28mm 3.0 10 70
7001-088 28mm 4.0 10 70
7001-096 32mm 3.0 5 50
7001-099 32mm 4.4 5 50
7001-5131 20mm x 16mm 2.0-2.0 10 180
7001-5532 20mm x 16mm 2.8-2.2 10 180
7001-6555 22mm x 20mm 2.8-2.8 10 120
7001-6624 22mm x 15mm 3.0-2.5 10 160
7001-6644 22mm x 18mm 3.0-2.5 10 160
7001-7732 25mm x 16mm 3.5-2.2 10 130
7001-7755 25mm x 20mm 3.5-2.8 10 110
7001-8666 28mm x 22mm 3.0-3.0 10 80
7001-9977 32mm x 25mm 4.4-3.5 5 60

Online Message


Thank you for your attention to us. If you have any needs or comments, please leave us a message.