PRODUCTS


+
  • 7000.jpg

7000 Straight Coupling PE x MI

Item No.:

7000


Summary

We have a stand-alone R&D department which is managed by a team of qualified engineers. This means we can help project manage the critical path, from idea conception through research and development, production and onto the delivered product.


Message

Detail


Copper pipe fittings products are currently widely used in refrigeration and air conditioning, and the refrigeration effect of air conditioning is directly related, and has become the choice of many contemporary air conditioning products. In order to better improve the cooling effect of air conditioners, you really want to choose more high-quality copper products.

Although traditional copper tubes also have many characteristics, such as good strength and conductivity, making this brass product the choice of many electrical appliances. But with the development of the new era, people have more demand for copper tube products. Under such a market background, copper tubes have become more choices for users.

Now, when the user selects a product, the appearance of the product requires a higher level. Compared to traditional copper products, copper tubes have a higher overall level of appearance and a smoother appearance.

The use of copper tube products in actual products can improve the overall level of the appearance of the product, and can also bring more attractiveness to users. Traditional copper products have a more general appearance and it is often difficult to make the appearance more attractive at the level.

Code Size Thickness Packing
     
7000-114 12mm x 1/2" 2.0 10 400
7000-243 15mm x 3/8" 2.5 10 280
7000-244 15mm x 1/2" 2.5 10 280
7000-244A 15mm x 1/2" 2.5 10 280
7000-246 15mm x 3/4" 2.5 10 300
7000-314 16mm x 1/2" 2.0 10 320
7000-324 16mm x 1/2" 2.2 10 320
7000-316 16mm x 3/4" 2.0 10 280
7000-326 16mm x 3/4" 2.2 10 280
7000414 18mm x 1/2" 2.0 10 250
7000-444 18mm x 1/2" 2.5 10 250
7000-444A 18mm x 1/2" 2.5 10 250
7000-416 18mm x 3/4" 2.0 10 250
7000-446 18mm x 3/4" 2.5 10 250
7000-514 20mm x 1/2" 2.0 10 220
7000-554 20mm x 1/2" 2.8 10 220
7000-516 20mm x 3/4" 2.0 10 200
7000-556 20mm x 3/4" 2.8 10 200
7000-518 20mm x 1" 2.0 10 130
7000-558 20mm x 1" 2.8 10 130
7000-664 22mm x 1/2" 3.0 10 180
7000-666 22mm x 3/4" 3.0 10 180
7000-666A 22mm x 3/4" 3.0 10 180
7000-736 25mm x 3/4" 2.3 10 130
7000-776 25mm x 3/4" 3.5 10 130
7000-738 25mm x 1" 2.3 10 120
7000-778 25mm x 1" 3.5 10 120
7000-866 28mm x 3/4" 3.0 10 80
7000-886 28mm x 3/4" 3.0 10 80
7000-868 28mm x 1" 4.0 10 70
7000-888 28mm x 1" 4.0 10 70
7000-966 32mm x 3/4" 3.0 5 70
7000-996 32mm x 3/4" 4.4 5 70
7000-968 32mm x 1" 3.0 5 60
7000-998 32mm x 1" 4.4 5 60

Online Message


Thank you for your attention to us. If you have any needs or comments, please leave us a message.